| Spell | Runes | Cost | EXP | Target | Time | Effect |
| Body | ||||||
| Strike | B | 3 | Damage amount | Monster, Other PC | 2 | Damages target [ INT + 5-15 ] |
| Transmute | B En | 2 | Skill + 4 | an Item in Backpack/Bank | 2 | Converts an item into gold [ value * (INT/3 + 15)/100 ] |
| Healing | B G | 3 | Heal amount | PC (no range) | 2 | Heals target [ (INT * 1.5) + 0-10 ] |
| Replenish | B N | 3 | Heal amount | Caster | 2 | Heals target [ (INT * 1.5) + 0-10 ] |
| Starve | B Ev | 3 | (Skill + 4) * 3 | Other PC (no range) | 2 | Reduces Appetite [ INT/6) + 1 ] |
| Might | B D | 3 | (Skill + 4) * 3 | PC | 2 | STR +10, Duration [ (Skill + 5) * 6 ] sec. |
| Repair | B R | 3 | (Skill + 4) * 16 / 9 | Magical item (iron) | 2 | Repairs item [
((49 + (Skill/2)) / 100) * (current item damage) ] |
| Remedy | B D G | 4 | Heal amount * 1.8 | PC, Follower | 2 | Heals target [ INT * 2 + 0-10 ] |
| Weakness | B D Ev | 4 | (Skill + 4) * 3 | Monster, Other PC | 2 | CON -10, Duration [ (Skill + 5) * 6 ] sec. |
| Magestrike | B D H | 4 | Damage amount | Monster, Other PC | 2 | Damages target [ (INT - 4) * (1.8-2.2) ] |
| Nourish | B D R | 4 | (Skill + 4) * 3 | Caster, PC | 2 | Increases Appetite [ INT/10 + 3 ] |
| Stalwart Might | B D A | 4 | ? | Caster, PC | 2 | STR +(10 + INT/5), Duration [ (Skill + 5) * 12 ] sec. |
| Mind | ||||||
| Lacerate | M | 3 | Damage amount | Monster, Other PC | 2 | Damages target [ INT + 5-15 ] |
| Mind Sight | M En | 2 | Skill + 4 | Caster | 1 | Shows all creatures on screen |
| Mind Field | M G | 3 | (Skill + 4) * 1.5 | Caster (area 2) | 2 | AE: +40 MR to G; +20 MR to N |
| Runesight | M N | 3 | (Skill + 4) * 1.5 | Other PC | 2 | Shows mage skills of target |
| Recharge | M R | 3 | (Skill + 4) * 16 / 9 | Magical item (misc) | 2 | Repairs item [
((49 + (Skill/2)) / 100) * (current item damage) ] |
| Brain Freeze | M H | 3 | Damage amount | Monster, Other PC | 0.5? | Damage target [ INT * 1.5 + 2 ] |
| Clairvoyance | M D | 3 | (Skill + 4) * 3 | Any tile | 2 | Show distant area to Caster |
| Brilliance | M D N | 4 | (Skill + 4) * 3 | PC | 2 | INT +10, Duration [ (Skill + 5)*6 ] sec. |
| Mind Blast | M D H | 4 | Damage amount | Monster, Other PC | 2 | Damages target [ (INT * 1.6-2.0) + 4] |
| Insight | M D A N | 4 | ? | Caster, PC | 2 | INT +(10 + INT/5), Duration [ (Skill + 5) * 12 ] sec. |
| Nature | ||||||
| Flamestrike | Na | 3 | Damage amount | Monster, Other PC | 2 | Damages target [ INT + 5-15 ] |
| Bless Fields | Na En | 2 | Skill + 4 | Field (Hole/Crop, no range) | 1 | Reduces growing time on crops by half |
| Cure | Na G | 3 | (Skill + 4) * 1.5 | PC (no range) | 2 | Removes Poison & Disease from Target |
| Ignite | Na Ne | 3 | (Skill + 4) * 1.5 | Any tile (in sight) | 2 | Creates an "Eldrich Flame" which can be used for Roasting skill |
| Alacrity | Na D | 3 | (Skill + 4) * 3 | PC | 2 | DEX +10, Duration [ (Skill + 5) * 6 ] sec. |
| Renew | Na R | 3 | (Skill + 4) * 16 / 9 | Magical item (wood) | 2 | Repairs item [
((49 + (Skill/2)) / 100) * (current item damage) ] |
| Thunder Strike | Na D H | 4 | Damage amount | Monster, Other PC | 2 | Damages target [ INT * (2.0-2.5) ] |
| Celerity | N D A | 4 | ? | Caster, PC | 2 | DEX +(10 + INT/5), Duration [ (Skill + 5) * 12 ] sec. |
| Soul | ||||||
| Soulburn | S | 3 | Damage amount | Monster, Other PC | 2 | Damages target [ INT + 5-15 ] |
| Refresh | S En | 35 - INT/3 | Skill + 4 | Other PC (no range) | 2 | Stamina +30 |
| Fortify | S D | 3 | (Skill + 4) * 3 | PC | 2 | AC +10, Duration [ (Skill + 5) * 6 ] sec. |
| Misery | S H | 3 | (Skill + 4) * 3 | Other PC (no range) | 2 | Reduces Stamina [ INT/3 + 4 ] |
| Restore | S R | 3 | (Skill + 4) * 16 / 9 | Magical item (leather/cloth) | 2 | Repairs item [
((49 + (Skill/2)) / 100) * (current item damage) ] |
| Vitality | S D G | 4 | (Skill + 4) * 3 | PC | 2 | CON +10, Duration [ Skill + 5) * 6 ] sec. |
| Leech | S Ev D H | 5 | Damage amount * 2 | Monster, Other PC | 2 | Damages target [ INT * 1.5 ], Heals caster by damage amount |
| Valor | S D A | 4 | ? | Caster, PC | 2 | AC +(10 + INT/5), Duration [ (Skill + 5) * 12 ] sec. |
| Fortitude | S D A G | 4 | ? | Caster, PC | 2 | CON +(10 + INT/5), Duration [ (Skill + 5) * 12 ] sec. |