This site hosted by Free.ProHosting.com
Google
Melee Weapons                  
                   
Axes Skill toHit min MAX Spd Wgt Dmg dmg/sec Stam
Double Axe +5 100 35 50 72 7 10 61 34.86 1.43
Double Axe +4 88 30 47 69 7 10 58 33.14 1.43
Double Axe +3 76 25 44 66 7 10 55 31.43 1.43
Sickle +5 76 35 36 58 6 9 47 31.33 1.50
Halberd +5 85 35 43 65 7 9 54 30.86 1.29
Famine Bringer 63 35 25 50 5 12 37.5 30.00 2.40
Double Axe +2 65 20 41 63 7 10 52 29.71 1.43
Sickle +4 64 30 33 55 6 9 44 29.33 1.50
Halberd +4 73 30 40 62 7 9 51 29.14 1.29
Reaper of Souls 30 32 30 56 6 10 43 28.67 1.67
Double Axe +1 53 10 38 60 7 10 49 28.00 1.43
Halberd +3 63 25 37 59 7 9 48 27.43 1.29
Sickle +3 54 25 30 52 6 9 41 27.33 1.50
Halberd +2 53 20 34 56 7 9 45 25.71 1.29
Sickle +2 45 20 27 49 6 9 38 25.33 1.50
Giant Axe +5 52 35 38 61 8 12 49.5 24.75 1.50
Halberd +1 42 10 31 53 7 9 42 24.00 1.29
Great Axe +5 45 35 30 53 7 11 41.5 23.71 1.57
Sickle +1 35 10 24 46 6 9 35 23.33 1.50
Giant Axe +4 44 30 35 58 8 12 46.5 23.25 1.50
Pole Axe +5 47 35 34 57 8 11 45.5 22.75 1.38
Hatchet +5 31 35 20 24 4 7 22 22.00 1.75
Great Axe +4 37 30 27 50 7 11 38.5 22.00 1.57
Giant Axe +3 37 25 32 55 8 12 43.5 21.75 1.50
Double Axe 0 0 32 54 8 12 43 21.50 1.50
War Axe +5 39 35 26 49 7 10 37.5 21.43 1.43
Pole Axe +4 39 30 31 54 8 11 42.5 21.25 1.38
Axe +5 31 35 20 32 5 8 26 20.80 1.60
Battle Axe +5 33 35 22 39 6 9 30.5 20.33 1.50
Great Axe +3 31 25 24 47 7 11 35.5 20.29 1.57
Giant Axe +2 31 20 29 52 8 12 40.5 20.25 1.50
Pole Axe +3 33 25 28 51 8 11 39.5 19.75 1.38
War Axe +4 32 30 23 46 7 10 34.5 19.71 1.43
Light Axe +5 29 35 20 28 5 7 24 19.20 1.40
Hatchet +4 23 30 17 21 4 7 19 19.00 1.75
Giant Axe +1 25 10 26 49 8 12 37.5 18.75 1.50
Great Axe +2 25 20 21 44 7 11 32.5 18.57 1.57
Axe +4 24 30 17 29 5 8 23 18.40 1.60
Battle Axe +4 26 30 19 36 6 9 27.5 18.33 1.50
Pole Axe +2 27 20 25 48 8 11 36.5 18.25 1.38
War Axe +3 26 25 20 43 7 10 31.5 18.00 1.43
Halberd 0 0 25 47 8 11 36 18.00 1.38
Great Axe +1 19 10 18 41 7 11 29.5 16.86 1.57
Light Axe +4 22 30 17 25 5 7 21 16.80 1.40
Pole Axe +1 21 10 22 45 8 11 33.5 16.75 1.38
Sickle 0 0 18 40 7 11 29 16.57 1.57
Battle Axe +3 20 25 16 33 6 9 24.5 16.33 1.50
War Axe +2 21 20 17 40 7 10 28.5 16.29 1.43
Hatchet +3 16 25 14 18 4 7 16 16.00 1.75
Axe +3 18 25 14 26 5 8 20 16.00 1.60
War Axe +1 15 10 14 37 7 10 25.5 14.57 1.43
Light Axe +3 16 25 14 22 5 7 18 14.40 1.40
Battle Axe +2 15 20 13 30 6 9 21.5 14.33 1.50
Giant Axe 0 0 20 43 9 14 31.5 14.00 1.56
Axe +2 13 20 11 23 5 8 17 13.60 1.60
Hatchet +2 11 20 11 15 4 7 13 13.00 1.75
Battle Axe +1 10 10 10 27 6 9 18.5 12.33 1.50
Pole Axe 0 0 16 39 9 13 27.5 12.22 1.44
Light Axe +2 11 20 11 19 5 7 15 12.00 1.40
Great Axe 0 0 12 35 8 13 23.5 11.75 1.63
Axe +1 8 10 8 20 5 8 14 11.20 1.60
Hatchet +1 6 10 8 12 4 7 10 10.00 1.75
War Axe 0 0 8 31 8 12 19.5 9.75 1.50
Light Axe +1 7 10 8 16 5 7 12 9.60 1.40
Battle Axe 0 0 4 21 7 11 12.5 7.14 1.57
Axe 0 0 2 14 6 10 8 5.33 1.67
Light Axe 0 0 2 10 6 9 6 4.00 1.50
Hatchet 0 0 2 6 5 9 4 3.20 1.80
                   
Blunt Weapons Skill toHit min MAX Spd Wgt Dmg dmg/sec Stam
Maul +5 99 35 39 69 6 9 54 36.00 1.50
Maul +4 85 30 36 66 6 9 51 34.00 1.50
Hammer of Lightning 86 25 30 51 5 10 40.5 32.40 2.00
Maul +3 73 25 33 63 6 9 48 32.00 1.50
Maul +2 62 20 30 60 6 9 45 30.00 1.50
Skull Crusher +5 80 35 38 63 7 8 50.5 28.86 1.14
Maul +1 50 10 27 57 6 9 42 28.00 1.50
Skull Crusher +4 69 30 35 60 7 8 47.5 27.14 1.14
Skull Crusher +3 58 25 32 57 7 8 44.5 25.43 1.14
Giant Club +5 59 35 30 43 6 6 36.5 24.33 1.00
Skull Crusher +2 49 20 29 54 7 8 41.5 23.71 1.14
War Hammer +5 65 35 36 57 8 7 46.5 23.25 0.88
Heavy Flail +5 62 35 33 48 7 6 40.5 23.14 0.86
Giant Club +4 48 30 27 40 6 6 33.5 22.33 1.00
Skull Crusher +1 39 10 26 51 7 8 38.5 22.00 1.14
War Hammer +4 55 30 33 54 8 7 43.5 21.75 0.88
Heavy Flail +4 51 30 30 45 7 6 37.5 21.43 0.86
Flail +5 43 35 26 36 6 6 31 20.67 1.00
Maul 0 0 21 51 7 11 36 20.57 1.57
Giant Club +3 39 25 24 37 6 6 30.5 20.33 1.00
War Hammer +3 46 25 30 51 8 7 40.5 20.25 0.88
Morning Star +5 45 35 25 35 6 5 30 20.00 0.83
Heavy Flail +3 42 25 27 42 7 6 34.5 19.71 0.86
Mace +5 42 35 24 34 6 5 29 19.33 0.83
Small Mace +5 39 35 20 28 5 4 24 19.20 0.80
War Hammer +2 38 20 27 48 8 7 37.5 18.75 0.88
Flail +4 34 30 23 33 6 6 28 18.67 1.00
Club +5 36 35 19 27 5 4 23 18.40 0.80
Giant Club +2 31 20 21 34 6 6 27.5 18.33 1.00
Heavy Flail +2 34 20 24 39 7 6 31.5 18.00 0.86
Morning Star +4 35 30 22 32 6 5 27 18.00 0.83
Mace +4 33 30 21 31 6 5 26 17.33 0.83
War Hammer +1 30 10 24 45 8 7 34.5 17.25 0.88
Small Mace +4 29 30 17 25 5 4 21 16.80 0.80
Flail +3 27 25 20 30 6 6 25 16.67 1.00
Giant Club +1 23 10 18 31 6 6 24.5 16.33 1.00
Heavy Flail +1 26 10 21 36 7 6 28.5 16.29 0.86
Skull Crusher 20 0 20 45 8 10 32.5 16.25 1.25
Morning Star +3 27 25 19 29 6 5 24 16.00 0.83
Club +4 27 30 16 24 5 4 20 16.00 0.80
Mace +3 25 25 18 28 6 5 23 15.33 0.83
Flail +2 20 20 17 27 6 6 22 14.67 1.00
Small Mace +3 21 25 14 22 5 4 18 14.40 0.80
Morning Star +2 20 20 16 26 6 5 21 14.00 0.83
Club +3 19 25 13 21 5 4 17 13.60 0.80
Mace +2 18 20 15 25 6 5 20 13.33 0.83
Flail +1 14 10 14 24 6 6 19 12.67 1.00
War Hammer 0 0 18 38 9 10 28 12.44 1.11
Morning Star +1 14 10 13 23 6 5 18 12.00 0.83
Small Mace +2 15 20 11 19 5 4 15 12.00 0.80
Mace +1 13 10 12 22 6 5 17 11.33 0.83
Heavy Flail 0 0 15 30 8 9 22.5 11.25 1.13
Club +2 13 20 10 18 5 4 14 11.20 0.80
Giant Club 0 0 12 25 7 8 18.5 10.57 1.14
Small Mace +1 9 10 8 16 5 4 12 9.60 0.80
Club +1 8 10 7 15 5 4 11 8.80 0.80
Morning Star 0 0 10 20 7 7 15 8.57 1.00
Iron Wand 0 0 8 18 7 8 13 7.43 1.14
Flail 0 0 8 18 7 7 13 7.43 1.00
Mace 0 0 6 16 7 7 11 6.29 1.00
Mage Sceptre 0 0 3 12 6 6 7.5 5.00 1.00
Small Mace 0 0 2 10 6 6 6 4.00 1.00
Club 0 0 1 9 6 6 5 3.33 1.00
Apprentice Wand 0 0 1 5 5 4 3 2.40 0.80
                   
Large Blades Skill toHit min MAX Spd Wgt Dmg dmg/sec Stam
Symboled Blade of Destruction   30 40 65 5 11 52.5 42.00 2.20
Greatsword +5 100 35 52 74 7 11 63 36.00 1.57
Bastard Sword +5 90 35 41 62 6 9 51.5 34.33 1.50
Greatsword +4 88 30 49 71 7 11 60 34.29 1.57
Sabre +5 75 35 24 43 4 6 33.5 33.50 1.50
Greatsword +3 76 25 46 68 7 11 57 32.57 1.57
Bastard Sword +4 77 30 38 59 6 9 48.5 32.33 1.50
Broad Sword +5 76 35 29 50 5 7 39.5 31.60 1.40
Greatsword +2 66 20 43 65 7 11 54 30.86 1.57
Sabre +4 61 30 21 40 4 6 30.5 30.50 1.50
Bastard Sword +3 66 25 35 56 6 9 45.5 30.33 1.50
Broad Sword +4 63 30 26 47 5 7 36.5 29.20 1.40
Greatsword +1 54 10 40 62 7 11 51 29.14 1.57
Bastard Sword +2 55 20 32 53 6 9 42.5 28.33 1.50
Sabre +3 48 25 18 37 4 6 27.5 27.50 1.50
Long Sword +5 55 35 24 43 5 7 33.5 26.80 1.40
Broad Sword +3 51 25 23 44 5 7 33.5 26.80 1.40
Bastard Sword +1 44 10 29 50 6 9 39.5 26.33 1.50
Sword +5 41 35 20 31 4 7 25.5 25.50 1.75
Rapier +5 55 35 23 28 4 6 25.5 25.50 1.50
Sabre +2 37 20 15 34 4 6 24.5 24.50 1.50
Long Sword +4 44 30 21 40 5 7 30.5 24.40 1.40
Broad Sword +2 41 20 20 41 5 7 30.5 24.40 1.40
Sword +4 31 30 17 28 4 7 22.5 22.50 1.75
Greatsword 0 0 34 56 8 13 45 22.50 1.63
Rapier +4 43 30 20 25 4 6 22.5 22.50 1.50
Long Sword +3 35 25 18 37 5 7 27.5 22.00 1.40
Broad Sword +1 31 10 17 38 5 7 27.5 22.00 1.40
Sabre +1 26 10 12 31 4 6 21.5 21.50 1.50
Long Sword +2 27 20 15 34 5 7 24.5 19.60 1.40
Sword +3 23 25 14 25 4 7 19.5 19.50 1.75
Rapier +3 25 25 17 22 4 6 19.5 19.50 1.50
Bastard Sword 0 0 23 44 7 11 33.5 19.14 1.57
Long Sword +1 19 10 12 31 5 7 21.5 17.20 1.40
Sword +2 16 20 11 22 4 7 16.5 16.50 1.75
Rapier +2 18 20 14 19 4 6 16.5 16.50 1.50
Golden Sabre 0 0 8 28 5 8 18 14.40 1.60
Broad Sword 0 0 11 32 6 9 21.5 14.33 1.50
Sword +1 10 10 8 19 4 7 13.5 13.50 1.75
Rapier +1 11 10 11 16 4 6 13.5 13.50 1.50
Sabre 0 0 6 25 5 8 15.5 12.40 1.60
Tyran Sword 0 0 8 22 5 9 15 12.00 1.80
Golden Long Sword 0 0 5 28 6 10 16.5 11.00 1.67
Long Sword 0 0 6 25 6 9 15.5 10.33 1.50
Golden Sword 0 0 3 18 5 9 10.5 8.40 1.80
Sword 0 0 2 13 5 9 7.5 6.00 1.80
Rapier 0 0 5 10 5 8 7.5 6.00 1.60
Wooden Sword 0 0 1 8 5 6 4.5 3.60 1.20
                   
Polearms Skill toHit min MAX Spd Wgt Dmg dmg/sec Stam
Bladestaff +5 98 35 43 69 7 8 56 32.00 1.14
Lance +5 100 35 50 76 8 9 63 31.50 1.13
Bladestaff +4 85 30 40 66 7 8 53 30.29 1.14
Lance +4 88 30 47 73 8 9 60 30.00 1.13
Bladestaff +3 73 25 37 63 7 8 50 28.57 1.14
Lance +3 76 25 44 70 8 9 57 28.50 1.13
Glaive +5 76 35 36 62 7 8 49 28.00 1.14
Staff of Enervation 81 40 36 60 7 12 48 27.43 1.71
Lance +2 66 20 41 67 8 9 54 27.00 1.13
Bladestaff +2 62 20 34 60 7 8 47 26.86 1.14
Glaive +4 64 30 33 59 7 8 46 26.29 1.14
Lance +1 54 10 38 64 8 9 51 25.50 1.13
Bladestaff +1 50 10 31 57 7 8 44 25.14 1.14
Trident +5 61 35 26 48 6 6 37 24.67 1.00
Glaive +3 54 25 30 56 7 8 43 24.57 1.14
Great Spear +5 64 35 30 56 7 7 43 24.57 1.00
Staff +5 44 35 20 28 4 5 24 24.00 1.25
Boar Spear +5 62 35 28 53 7 6 40.5 23.14 0.86
Glaive +2 45 20 27 53 7 8 40 22.86 1.14
Great Spear +4 53 30 27 53 7 7 40 22.86 1.00
Trident +4 50 30 23 45 6 6 34 22.67 1.00
Boar Spear +4 51 30 25 50 7 6 37.5 21.43 0.86
Pine Staff +5 47 35 21 32 5 4 26.5 21.20 0.80
Glaive +1 36 10 24 50 7 8 37 21.14 1.14
Great Spear +3 44 25 24 50 7 7 37 21.14 1.00
Staff +4 33 30 17 25 4 5 21 21.00 1.25
Trident +3 40 25 20 42 6 6 31 20.67 1.00
Spear +5 48 35 23 39 6 5 31 20.67 0.83
Lance 0 0 32 58 9 11 45 20.00 1.22
Boar Spear +3 42 25 22 47 7 6 34.5 19.71 0.86
Great Spear +2 36 20 21 47 7 7 34 19.43 1.00
Bladestaff 0 0 25 51 8 10 38 19.00 1.25
Pine Staff +4 36 30 18 29 5 4 23.5 18.80 0.80
Trident +2 32 20 17 39 6 6 28 18.67 1.00
Spear +4 38 30 20 36 6 5 28 18.67 0.83
Staff +3 24 25 14 22 4 5 18 18.00 1.25
Great Spear +1 28 10 18 44 7 7 31 17.71 1.00
Boar Spear +2 33 20 19 43 7 6 31 17.71 0.86
Trident +1 23 10 14 36 6 6 25 16.67 1.00
Spear +3 29 25 17 33 6 5 25 16.67 0.83
Pine Staff +3 27 25 15 26 5 4 20.5 16.40 0.80
Boar Spear +1 25 10 16 40 7 6 28 16.00 0.86
Glaive 0 0 18 44 8 10 31 15.50 1.25
Staff +2 16 20 11 19 4 5 15 15.00 1.25
Spear +2 22 20 14 30 6 5 22 14.67 0.83
Pine Staff +2 19 20 12 23 5 4 17.5 14.00 0.80
Spear +1 15 10 11 27 6 5 19 12.67 0.83
Great Spear 13 0 12 38 8 9 25 12.50 1.13
Staff +1 10 10 8 16 4 5 12 12.00 1.25
Pine Staff +1 13 10 9 20 5 4 14.5 11.60 0.80
Boar Spear 11 0 10 34 8 8 22 11.00 1.00
Trident 0 0 8 30 7 8 19 10.86 1.14
Krythan Staff 0 0 5 25 6 7 15 10.00 1.17
Spear 0 0 5 21 6 7 13 8.67 1.17
Kobold Spear 0 0 3 18 6 6 10.5 7.00 1.00
Staff of Power 22 INT 0 3 21 7 7 12 6.86 1.00
Pine Staff 0 0 3 14 5 6 8.5 6.80 1.20
Wizard Staff 11 INT 0 2 14 6 6 8 5.33 1.00
Staff 0 0 2 10 5 7 6 4.80 1.40
Mage Staff 0 0 1 7 5 5 4 3.20 1.00
                   
Small Blades Skill toHit min MAX Spd Wgt Dmg dmg/sec Stam
Poignard +5 100 35 25 42 3 6 33.5 44.67 2.00
Stiletto +5 98 35 23 40 3 5 31.5 42.00 1.67
Poignard +4 81 30 22 39 3 6 30.5 40.67 2.00
Stiletto +4 78 30 20 37 3 5 28.5 38.00 1.67
Falchion +5 100 35 26 48 4 5 37 37.00 1.25
Poignard +3 64 25 19 36 3 6 27.5 36.67 2.00
Short Stiletto +5 73 35 21 30 3 4 25.5 34.00 1.33
Stiletto +3 61 25 17 34 3 5 25.5 34.00 1.67
Falchion +4 82 30 23 45 4 5 34 34.00 1.25
Poignard +2 49 20 16 33 3 6 24.5 32.67 2.00
Falchion +3 66 25 20 42 4 5 31 31.00 1.25
Great Dagger +5 60 35 20 26 3 4 23 30.67 1.33
Short Stiletto +4 55 30 18 27 3 4 22.5 30.00 1.33
Stiletto +2 46 20 14 31 3 5 22.5 30.00 1.67
Dagger +5 60 35 19 24 3 3 21.5 28.67 1.00
Poignard +1 35 10 13 30 3 6 21.5 28.67 2.00
Dirk +5 68 35 22 35 4 4 28.5 28.50 1.00
Falchion +2 52 20 17 39 4 5 28 28.00 1.25
Dirk +4 59 30 22 32 4 4 27 27.00 1.00
Small Dagger +5 59 35 19 21 3 2 20 26.67 0.67
Great Dagger +4 45 30 17 23 3 4 20 26.67 1.33
Short Stiletto +3 41 25 15 24 3 4 19.5 26.00 1.33
Stiletto +1 32 10 11 28 3 5 19.5 26.00 1.67
Falchion +1 39 10 14 36 4 5 25 25.00 1.25
Dagger +4 43 30 16 21 3 3 18.5 24.67 1.00
Dirk +3 43 25 18 29 4 4 23.5 23.50 1.00
Small Dagger +4 42 30 16 18 3 2 17 22.67 0.67
Great Dagger +3 32 25 14 20 3 4 17 22.67 1.33
Short Stiletto +2 29 20 12 21 3 4 16.5 22.00 1.33
Dagger +3 30 25 13 18 3 3 15.5 20.67 1.00
Dirk +2 31 20 14 26 4 4 20 20.00 1.00
Small Dagger +3 29 25 13 15 3 2 14 18.67 0.67
Great Dagger +2 21 20 11 17 3 4 14 18.67 1.33
Short Stiletto +1 18 10 9 18 3 4 13.5 18.00 1.33
Dagger +2 20 20 10 15 3 3 12.5 16.67 1.00
Dirk +1 20 10 10 23 4 4 16.5 16.50 1.00
Falchion 0 0 8 30 5 8 19 15.20 1.60
Poignard 0 0 6 24 4 7 15 15.00 1.75
Small Dagger +2 18 20 10 12 3 2 11 14.67 0.67
Great Dagger +1 13 10 8 14 3 4 11 14.67 1.33
Stiletto 0 0 5 22 4 7 13.5 13.50 1.75
Dagger +1 11 10 7 12 3 3 9.5 12.67 1.00
Small Dagger +1 9 10 7 9 3 2 8 10.67 0.67
Razor Bone Dagger 9 5 6 10 3 2 8 10.67 0.67
Dirk 0 0 4 17 5 6 10.5 8.40 1.20
Ritual Blade 9 INT 0 4 12 4 5 8 8.00 1.25
Short Stiletto 0 0 3 12 4 6 7.5 7.50 1.50
Mage Blade 0 0 2 6 3 4 4 5.33 1.33
Great Dagger 0 0 2 8 4 6 5 5.00 1.50
Dagger 0 0 1 6 4 5 3.5 3.50 1.25
Small Dagger 0 0 1 3 4 4 2 2.00 1.00