|
|
This rate plan is available for customers
with local exchange carrier billing only
(Available Nationwide)
| COUNTRY | COUNTRY CODE | Rate Per Minute |
| State to State (Interstate) | 1 | 0.039 |
| Within the State (Intrastate) | 1 | 0.05 |
| 1+ Alaska | 907 | 0.33 |
| 1+ Hawaii | 808 | 0.11 |
| Afghanistan | 01193 | 0.8 |
| Albania | 011355 | 0.15 |
| Albania Mobile | 01135538 | 0.15 |
| Algeria | 011213 | 0.19 |
| American Somoa | 011684 | 0.23 |
| Andorra | 011376 | 0.25 |
| Andorra Mobile | 0113763 | 0.35 |
| Angola | 011244 | 0.3 |
| Antarctica/Christmas Island/etc. | 011672 | 0.17 |
| Argentina | 01154 | 0.09 |
| Argentina (Buenos Aires) | 011541 | 0.09 |
| Argentina Mobile | 011542 | 0.14 |
| Argentina Mobile | 011543 | 0.14 |
| Argentina Mobile | 0115440 | 0.14 |
| Argentina Mobile | 01154414 | 0.14 |
| Argentina Mobile | 0115450 | 0.14 |
| Argentina Mobile | 0115455 | 0.14 |
| Argentina Mobile | 0115459 | 0.14 |
| Argentina Mobile | 0115460 | 0.14 |
| Argentina Mobile | 0115463 | 0.14 |
| Argentina Mobile | 0115467 | 0.14 |
| Argentina Mobile | 0115469 | 0.14 |
| Argentina Mobile | 01154999 | 0.14 |
| Armenia | 011374 | 0.18 |
| Armenia (Yerevan) | 0113741 | 0.18 |
| Armenia Mobile | 0113749 | 0.28 |
| Aruba | 011297 | 0.3 |
| Ascension | 011247 | 1.05 |
| Australia | 01161 | 0.060 |
| Australia (Melbourne) | 0116139 | 0.060 |
| Australia (Sydney) | 011612 | 0.060 |
| Austria | 01143 | 0.08 |
| Austria (Vienna) | 011431 | 0.08 |
| Austria Mobile | 0114345 | 0.22 |
| Austria Mobile | 01143650 | 0.22 |
| Austria Mobile | 01143676 | 0.22 |
| Austria Mobile | 01143696 | 0.22 |
| Azerbaijan | 011994 | 0.28 |
| Azerbaijan Mobile | 01199450 | 0.28 |
| Bahrain | 011973 | 0.25 |
| Bahrain Mobile | 01197394 | 0.33 |
| Bahrain Mobile | 011973999 | 0.33 |
| Bangladesh | 011880 | 0.43 |
| Bangladesh (Cell) | 0118801 | 0.53 |
| Bangladesh (Chtg) | 01188031 | 0.43 |
| Bangladesh (Dhaka (Dacca)) | 0118802 | 0.43 |
| Bangladesh (Syih) | 011880821 | 0.43 |
| Belarus | 011375 | 0.20 |
| Belarus (Cell) | 01137529 | 0.27 |
| Belgium | 01132 | 0.08 |
| Belgium (Antwerp) | 011323 | 0.08 |
| Belgium (Brussels) | 011322 | 0.08 |
| Belgium Mobile | 01132094 | 0.24 |
| Belgium Mobile | 011324 | 0.24 |
| Belgium Mobile | 011327 | 0.24 |
| Belize | 011501 | 0.32 |
| Benin | 011229 | 0.32 |
| Bhutan | 011975 | 0.55 |
| Bolivia | 011591 | 0.42 |
| Bolivia (Cell) | 0115917 | 0.42 |
| Bolivia (La Paz) | 0115912 | 0.42 |
| Bolivia (Sta Crz) | 0115913 | 0.42 |
| Bosnia and Herzegovina | 011387 | 0.15 |
| Bosnia Mobile | 01138761 | 0.23 |
| Bosnia Mobile | 01138763 | 0.23 |
| Bosnia Mobile | 01138765 | 0.23 |
| Bosnia Mobile | 01138766 | 0.23 |
| Bosnia Mobile | 01138790 | 0.23 |
| Botswana | 011267 | 0.35 |
| Brazil | 01155 | 0.12 |
| Brazil (Belo Horizonte) | 0115531 | 0.22 |
| Brazil (Niteroi/Rio de Janeiro) | 0115521 | 0.09 |
| Brazil Mobile | 01155129 | 0.22 |
| Brazil Mobile | 01155139 | 0.22 |
| Brazil Mobile | 01155149 | 0.22 |
| Brazil Mobile | 01155159 | 0.22 |
| Brazil Mobile | 01155169 | 0.22 |
| Brazil Mobile | 01155179 | 0.22 |
| Brazil Mobile | 01155189 | 0.22 |
| Brazil Mobile | 01155199 | 0.22 |
| Brazil Mobile | 01155219 | 0.22 |
| Brazil Mobile | 01155249 | 0.22 |
| Brazil Mobile | 01155279 | 0.22 |
| Brazil Mobile | 01155329 | 0.22 |
| Brazil Mobile | 01155339 | 0.22 |
| Brazil Mobile | 01155349 | 0.22 |
| Brazil Mobile | 01155359 | 0.22 |
| Brazil Mobile | 01155379 | 0.22 |
| Brazil Mobile | 01155389 | 0.22 |
| Brazil Mobile | 01155419 | 0.22 |
| Brazil Mobile | 01155429 | 0.22 |
| Brazil Mobile | 01155439 | 0.22 |
| Brazil Mobile | 01155449 | 0.22 |
| Brazil Mobile | 01155459 | 0.22 |
| Brazil Mobile | 01155469 | 0.22 |
| Brazil Mobile | 01155479 | 0.22 |
| Brazil Mobile | 01155489 | 0.22 |
| Brazil Mobile | 01155499 | 0.22 |
| Brazil Mobile | 01155519 | 0.22 |
| Brazil Mobile | 01155539 | 0.22 |
| Brazil Mobile | 01155549 | 0.22 |
| Brazil Mobile | 01155559 | 0.22 |
| Brazil Mobile | 01155619 | 0.22 |
| Brazil Mobile | 01155629 | 0.22 |
| Brazil Mobile | 01155639 | 0.22 |
| Brazil Mobile | 01155659 | 0.22 |
| Brazil Mobile | 01155664 | 0.22 |
| Brazil Mobile | 01155679 | 0.22 |
| Brazil Mobile | 01155689 | 0.22 |
| Brazil Mobile | 01155699 | 0.22 |
| Brazil Mobile | 01155719 | 0.22 |
| Brazil Mobile | 01155739 | 0.22 |
| Brazil Mobile | 01155749 | 0.22 |
| Brazil Mobile | 01155759 | 0.22 |
| Brazil Mobile | 01155779 | 0.22 |
| Brazil Mobile | 01155799 | 0.22 |
| Brazil Mobile | 01155819 | 0.22 |
| Brazil Mobile | 01155829 | 0.22 |
| Brazil Mobile | 01155839 | 0.22 |
| Brazil Mobile | 01155849 | 0.22 |
| Brazil Mobile | 01155859 | 0.22 |
| Brazil Mobile | 01155869 | 0.22 |
| Brazil Mobile | 0115588 | 0.22 |
| Brazil Mobile | 01155919 | 0.22 |
| Brazil Mobile | 01155929 | 0.22 |
| Brazil Mobile | 01155959 | 0.22 |
| Brazil Mobile | 01155969 | 0.22 |
| Brazil Mobile | 01155989 | 0.22 |
| Brazil Mobile | 0115599 | 0.22 |
| Brundi Mobile | 01125729 | 1.15 |
| Brundi Mobile | 0112579 | 1.15 |
| Brunei | 011673 | 0.35 |
| Brunei Mobile | 0116732 | 0.45 |
| Brunei Mobile | 0116738 | 0.45 |
| Bulgaria | 011359 | 0.1 |
| Bulgaria Mobile | 01135948 | 0.2 |
| Bulgaria Mobile | 01135987 | 0.2 |
| Bulgaria Mobile | 01135988 | 0.2 |
| Bulgaria-Sophia | 0113592 | 0.1 |
| Burkina Faso | 011226 | 1.05 |
| Burundi | 011257 | 1.05 |
| Cambodia | 011855 | 0.42 |
| Cambodia (Cell) | 0118551 | 0.48 |
| Cameroon | 011237 | 0.42 |
| Cameroon | 01123723 | 0.32 |
| Cameroon | 01123770 | 0.42 |
| Cameroon Mobile | 0112379 | 0.42 |
| Canada | 600 | 0.039 |
| Canada | 647 | 0.039 |
| Canada-Alberta | 403 | 0.039 |
| Canada-Alberta | 780 | 0.039 |
| Canada-BC | 250 | 0.039 |
| Canada-BC | 604 | 0.039 |
| Canada-Manitoba | 204 | 0.039 |
| Canada-New Br. | 506 | 0.039 |
| Canada-Newfnd | 709 | 0.039 |
| Canada-Nova Sc. | 902 | 0.039 |
| Canada-Ontario | 416 | 0.039 |
| Canada-Ontario | 519 | 0.039 |
| Canada-Ontario | 613 | 0.039 |
| Canada-Ontario | 705 | 0.039 |
| Canada-Ontario | 807 | 0.039 |
| Canada-Ontario | 905 | 0.039 |
| Canada-Quebec | 418 | 0.039 |
| Canada-Quebec | 450 | 0.039 |
| Canada-Quebec | 514 | 0.039 |
| Canada-Quebec | 819 | 0.039 |
| Canada-Quebec | 867 | 0.039 |
| Canada-Sask. | 306 | 0.039 |
| Cape Verde Islands | 011238 | 1.05 |
| Car: Bermuda | 441 | 0.53 |
| Car:Anguilla | 264 | 0.53 |
| Car:Bahamas/Dev | 242 | 0.34 |
| Car:Barbados | 246 | 0.53 |
| Car:Brit VI | 284 | 0.53 |
| Car:Cayman Isls | 345 | 0.53 |
| Car:Dominica/Ro | 767 | 0.53 |
| Car:Dominican R | 809 | 0.53 |
| Car:DomR-cell | 809227 | 0.58 |
| Car:DomR-cell | 809474 | 0.58 |
| Car:DomR-cell | 809537 | 0.58 |
| Car:DomR-cell | 809540 | 0.58 |
| Car:DomR-cell | 809563 | 0.58 |
| Car:DomR-cell | 809683 | 0.58 |
| Car:DomR-cell | 809695 | 0.58 |
| Car:Grenada | 473 | 0.53 |
| Car:Jamaica | 876 | 0.53 |
| Car:Jamaica-cl | 8767 | 0.58 |
| Car:Jamaica-cl | 8768 | 0.58 |
| Car:Jamaica-cl | 87699 | 0.58 |
| Car:Montserrat | 664 | 0.15 |
| Car:Puerto Rico | 787 | 0.13 |
| Car:St Kitts | 869 | 0.53 |
| Car:St Lucia | 758 | 0.53 |
| Car:St Vincent | 784 | 0.53 |
| Car:Trinid./Tob | 868 | 0.53 |
| Car:Trinid-cell | 8686 | 0.58 |
| Car:Trinid-cell | 8687 | 0.58 |
| Car:Turks/Caics | 649 | 0.53 |
| Central African Republic | 011236 | 0.32 |
| Chad | 011235 | 0.42 |
| Chile | 01156 | 0.12 |
| Chile Mobile | 011569 | 0.22 |
| Chile Santiago | 011562 | 0.12 |
| China | 01186 | 0.060 |
| China (Beijing (Peking)) | 0118610 | 0.060 |
| China (Cell) | 0118613 | 0.12 |
| China (Cell) | 01186140 | 0.12 |
| China (Cell) | 01186568 | 0.12 |
| China (Cell) | 01186569 | 0.12 |
| China (Cell) | 01186886 | 0.12 |
| China (Fuzhou) | 01186591 | 0.060 |
| China (Guangzhou/Huaxian) | 0118620 | 0.060 |
| China (Shanghai) | 0118621 | 0.060 |
| Christmas Il. | 0116724 | 2.05 |
| Cocos | 0116722 | 1.05 |
| Colombia | 01157 | 0.18 |
| Colombia (Armeni) | 0115767 | 0.18 |
| Colombia (Barran) | 0115753 | 0.18 |
| Colombia (Bogota) | 011571 | 0.18 |
| Colombia (Cali) | 011572 | 0.18 |
| Colombia (Cartag) | 01157656 | 0.18 |
| Colombia (Carteg) | 011575657 | 0.18 |
| Colombia (Cell) | 011573 | 0.22 |
| Colombia (Maniza) | 0115768 | 0.18 |
| Colombia (Medell) | 011574 | 0.18 |
| Colombia (Palmir) | 01157227 | 0.18 |
| Colombia (Pareir) | 0115763 | 0.18 |
| Comoros/Mayotte | 011269 | 0.33 |
| Comoros/Mayotte Mobile | 0112696 | 0.52 |
| Congo | 011242 | 0.32 |
| Congo | 0112425 | 0.42 |
| Cook Islands | 011682 | 1.65 |
| Costa Rica | 011506 | 0.129 |
| Costa Rica Mobile | 011506283 | 0.129 |
| Costa Rica Mobile | 011506284 | 0.129 |
| Costa Rica Mobile | 0115063 | 0.129 |
| Croatia | 011385 | 0.090 |
| Croatia Mobile | 0113850 | 0.27 |
| Croatia Mobile | 0113859 | 0.27 |
| Cuba | 01153 | 0.72 |
| Cuba Mobile | 01153756 | 1.20 |
| Cuba Mobile | 01153780 | 1.20 |
| Cuba Mobile | 011539 | 1.2 |
| Cyprus | 011357 | 0.18 |
| Cyprus Mobile | 0113579 | 0.28 |
| Czech Republic | 01142 | 0.12 |
| Czech Republic Mobile | 0114207 | 0.22 |
| Czech Republic Prague | 0114202 | 0.12 |
| Denmark | 01145 | 0.08 |
| Denmark Mobile | 011451 | 0.22 |
| Denmark Mobile | 011452 | 0.22 |
| Denmark Mobile | 0114530 | 0.22 |
| Denmark Mobile | 0114540 | 0.22 |
| Denmark Mobile | 0114550 | 0.22 |
| Denmark Mobile | 0114570 | 0.22 |
| Denmark Mobile | 0114577 | 0.22 |
| Denmark Mobile | 0114588 | 0.22 |
| Denmark Mobile | 0114590 | 0.22 |
| Denmark Mobile | 01145922 | 0.22 |
| Diego Garcia | 011246 | 0.65 |
| Djibouti | 011253 | 1.24 |
| Djibouti Mobile | 0112538 | 1.34 |
| Ecuador | 011593 | 0.22 |
| Ecuador (Quito/Santo Domingo/etc.) | 0115932 | 0.22 |
| Ecuador Mobile | 0115931 | 0.28 |
| Ecuador Mobile | 01159321 | 0.28 |
| Ecuador Mobile | 01159329 | 0.28 |
| Ecuador Mobile | 01159390 | 0.28 |
| Ecuador Mobile | 01159399 | 0.28 |
| Egypt | 01120 | 0.19 |
| Egypt (Alexandria) | 011203 | 0.19 |
| Egypt (Cairo) | 011202 | 0.19 |
| Egypt Mobile | 011201 | 0.25 |
| El Salvador | 011503 | 0.22 |
| El Salvador (Cell) | 011503208 | 0.28 |
| El Salvador (Cell) | 01150338 | 0.28 |
| El Salvador (Cell) | 01150339 | 0.28 |
| El Salvador (Cell) | 0115037 | 0.28 |
| El Salvador (Cell) | 0115038 | 0.28 |
| El Salvador (Cell) | 0115039 | 0.28 |
| Equatorial Guinea | 011240 | 2.38 |
| Eritrea | 011291 | 2.19 |
| Estonia | 011372 | 0.18 |
| Estonia (Cell) | 0113725 | 0.28 |
| Ethiopia | 011251 | 0.52 |
| Ethiopia Mobile | 0112519 | 0.58 |
| Falkland Islands | 011500 | 0.42 |
| Faroe Islands | 011298 | 0.28 |
| Fiji | 011679 | 0.42 |
| Finland | 011358 | 0.050 |
| Finland Mobile | 0113584 | 0.18 |
| Finland Mobile | 0113585 | 0.18 |
| Finland Mobile | 0113586 | 0.18 |
| Finland Mobile | 0113587 | 0.18 |
| Finland Mobile | 0113588 | 0.18 |
| France | 01133 | 0.050 |
| France (Paris) | 011331 | 0.050 |
| France Mobile | 011331722 | 0.22 |
| France Mobile | 011331727 | 0.22 |
| France Mobile | 011336 | 0.22 |
| French Antilles/Martinique | 011596 | 0.33 |
| French Guyana | 011594 | 0.33 |
| French Polynesia | 011689 | 0.43 |
| Gabon | 011241 | 0.32 |
| Gabon Mobile | 01124125 | 0.38 |
| Gabon Mobile | 01124126 | 0.38 |
| Gambia | 011220 | 0.42 |
| Georgia | 011995 | 0.18 |
| Georgia Mobile | 011995321 | 0.22 |
| Georgia Mobile | 011995322 | 0.22 |
| Georgia Mobile | 011995325 | 0.22 |
| Georgia Mobile | 011995328 | 0.22 |
| Germany | 01149 | 0.050 |
| Germany (Berlin) | 0114930 | 0.050 |
| Germany (Frankfurt) | 0114969 | 0.050 |
| Germany (Hamburg) | 0114940 | 0.050 |
| Germany (Mannhem) | 01149621 | 0.050 |
| Germany (Munich) | 0114989 | 0.050 |
| Germany Mobile | 011491 | 0.22 |
| Germany Mobile | 01149700 | 0.22 |
| Germany Mobile | 01149800 | 0.22 |
| Germany Mobile | 01149900 | 0.22 |
| Ghana | 011233 | 0.89 |
| Ghana Accra | 01123321 | 0.89 |
| Ghana Mobile | 01123324 | 0.99 |
| Ghana Mobile | 01123327 | 0.99 |
| Ghana Mobile | 01123328 | 0.99 |
| Ghana Mobile | 01123334 | 0.99 |
| Gibraltar | 011350 | 0.93 |
| Gibraltar Mobile | 0113505 | 1.04 |
| Greece | 01130 | 0.12 |
| Greece Athens | 011301 | 0.12 |
| Greece Mobile | 0113010 | 0.22 |
| Greece Mobile | 011309 | 0.22 |
| Greenland | 011299 | 0.87 |
| Greenland Mobile | 0112994 | 0.97 |
| Greenland Mobile | 0112995 | 0.97 |
| Guadeloupe | 011590 | 0.25 |
| Guantanamo Bay | 0115399 | 0.93 |
| Guatemala | 011502 | 0.25 |
| Guatemala(Cell) | 01150220 | 0.28 |
| Guatemala(Cell) | 01150230 | 0.28 |
| Guatemala(Cell) | 01150270 | 0.28 |
| Guatemala(Cell) | 01150290 | 0.28 |
| Guinea | 011224 | 1.54 |
| Guinea Mobile | 0112241 | 1.64 |
| Guinea Mobile | 0112245 | 1.64 |
| Guinea Mobile | 0112246 | 1.64 |
| Guinea Mobile | 0112247 | 1.64 |
| Guinea Mobile | 0112248 | 1.64 |
| Guinea Mobile | 0112249 | 1.64 |
| Guinea-Bissau | 011245 | 1.72 |
| Guyana | 011592 | 1.41 |
| Haiti | 011509 | 0.35 |
| Haiti Mobile | 0115091 | 0.45 |
| Haiti Mobile | 011509251 | 0.45 |
| Haiti Mobile | 0115093 | 0.45 |
| Haiti Mobile | 0115094 | 0.45 |
| Haiti Mobile | 0115095 | 0.45 |
| Haiti Mobile | 0115096 | 0.45 |
| Haiti Mobile | 01150990 | 0.45 |
| Haiti Mobile | 01150992 | 0.45 |
| Honduras | 011504 | 0.42 |
| Honduras (Cell) | 0115049 | 0.42 |
| Hong Kong | 011852 | 0.050 |
| Hong Kong Mobile | 0118521 | 0.050 |
| Hong Kong Mobile | 0118526 | 0.050 |
| Hong Kong Mobile | 0118528 | 0.050 |
| Hong Kong Mobile | 0118529 | 0.050 |
| Hungary | 01136 | 0.15 |
| Hungary Mobile | 0113620 | 0.25 |
| Hungary Mobile | 0113621 | 0.25 |
| Hungary Mobile | 0113630 | 0.25 |
| Hungary Mobile | 0113631 | 0.25 |
| Hungary Mobile | 0113650 | 0.25 |
| Hungary Mobile | 0113660 | 0.25 |
| Hungary Mobile | 0113670 | 0.25 |
| Iceland | 011354 | 0.23 |
| Iceland Mobile | 01135439 | 0.23 |
| Iceland Mobile | 0113546 | 0.23 |
| Iceland Mobile | 0113548 | 0.23 |
| Iceland Mobile | 01135490 | 0.23 |
| India | 01191 | 0.4 |
| India (Cell) | 011913 | 0.55 |
| India (Cell) | 0119198 | 0.55 |
| India-Bangalore | 0119180 | 0.28 |
| India-Bombay | 0119122 | 0.28 |
| India-Hyderabad | 0119140 | 0.28 |
| India-Madras | 0119144 | 0.28 |
| India-Pune | 01191212 | 0.28 |
| Indonesia | 01162 | 0.109 |
| Indonesia (Jakarta) | 0116221 | 0.089 |
| Indonesia Mobile | 011628 | 0.21 |
| Inmarsat (East Atlantic Ocean) | 011871 | 4.494 |
| Inmarsat (Indian Ocean) | 011873 | 4.494 |
| Inmarsat (Pacific Ocean) | 011872 | 4.494 |
| Inmarsat (West Atlantic Ocean) | 011874 | 4.494 |
| Iran | 01198 | 0.1 |
| Iran (Tehran) | 0119821 | 0.050 |
| Iran Mobile | 011989 | 0.15 |
| Iraq | 011964 | 0.4 |
| Ireland | 011353 | 0.08 |
| Ireland Dublin | 0113531 | 0.08 |
| Ireland Mobile | 01135308 | 0.28 |
| Ireland Mobile | 0113538 | 0.28 |
| Ireland Mobile | 01135386 | 0.28 |
| Israel | 011972 | 0.05 |
| Israel (Jerusalem/etc.) | 0119722 | 0.05 |
| Israel (Tel Aviv/Jaffa/etc.) | 0119723 | 0.05 |
| Israel Mobile | 0119725 | 0.18 |
| Israel Mobile | 0119726 | 0.18 |
| Italy | 01139 | 0.050 |
| Italy (Milan) | 011392 | 0.050 |
| Italy (Rome) | 011396 | 0.050 |
| Italy Mobile | 01139033 | 0.24 |
| Italy Mobile | 011393 | 0.24 |
| Italy Mobile | 011394 | 0.24 |
| Italy Mobile | 011395 | 0.24 |
| Italy Rome/Vatican | 0113906 | 0.050 |
| Ivory Coast | 011225 | 0.33 |
| Japan | 01181 | 0.07 |
| Japan (Osaka) | 0118166 | 0.07 |
| Japan (Tokyo) | 011813 | 0.07 |
| Japan Military | 01181177 | 0.25 |
| Japan Military | 011813177 | 0.25 |
| Japan Military | 011816117 | 0.25 |
| Japan Mobile | 0118170 | 0.25 |
| Japan Mobile | 0118180 | 0.25 |
| Japan Mobile | 0118190 | 0.25 |
| Jordan | 011962 | 0.19 |
| Jordan Amman | 0119626 | 0.19 |
| Jordan Mobile | 01196277 | 0.25 |
| Jordan Mobile | 01196279 | 0.25 |
| Kenya | 011254 | 0.32 |
| Kenya Kabete | 0112542 | 0.32 |
| Kiribati | 011686 | 0.93 |
| Kuwait | 011965 | 0.14 |
| Kuwait Mobile | 0119656 | 0.22 |
| Kuwait Mobile | 0119659 | 0.22 |
| Kyrgyzstan | 011996 | 0.25 |
| Kyrgyzstan Mobile | 0119963 | 0.32 |
| Kyrgyzstan Mobile | 011996502 | 0.32 |
| Kyrgyzstan Mobile | 011996517 | 0.32 |
| Laos | 011856 | 0.25 |
| Latvia | 011371 | 0.22 |
| Latvia (Cell) | 0113716 | 0.28 |
| Lebanon | 011961 | 0.15 |
| Lebanon (Cell) | 0119613 | 0.32 |
| Lesotho | 011266 | 0.23 |
| Liberia | 011231 | 0.32 |
| Liberia Mobile | 01123128 | 0.38 |
| Libya | 011218 | 0.22 |
| Libya Mobile | 01121891 | 0.28 |
| Liechtenstein | 011423 | 0.089 |
| Liechtenstein Mobile | 0114234 | 0.18 |
| Liechtenstein Mobile | 01142370 | 0.18 |
| Liechtenstein Mobile | 01142374 | 0.18 |
| Liechtenstein Mobile | 01142377 | 0.18 |
| Liechtenstein Mobile | 01142379 | 0.18 |
| Lithuania | 011370 | 0.23 |
| Lithuania Mobile | 0113702 | 0.3 |
| Lithuania Mobile | 01137079 | 0.3 |
| Lithuania Mobile | 0113708 | 0.3 |
| Lithuania Mobile | 0113709 | 0.3 |
| Luxembourg | 011352 | 0.08 |
| Luxembourg Mobile | 0113520 | 0.18 |
| Luxembourg Mobile | 0113522 | 0.18 |
| Luxembourg Mobile | 01135268 | 0.18 |
| Macau | 011853 | 0.21 |
| Macau Mobile | 0118536 | 0.28 |
| Macedonia | 011389 | 0.2 |
| Macedonia Mobile | 01138951 | 0.35 |
| Macedonia Mobile | 01138970 | 0.35 |
| Madagascar | 011261 | 0.33 |
| Madagascar Mobile | 0112612 | 0.38 |
| Madagascar Mobile | 0112613 | 0.38 |
| Madagascar Mobile | 0112617 | 0.38 |
| Malawi | 011265 | 0.22 |
| Malawi Mobile | 01126582 | 0.28 |
| Malawi Mobile | 0112659 | 0.28 |
| Malaysia | 01160 | 0.05 |
| Malaysia (Johr B) | 011607 | 0.05 |
| Malaysia (Kuala Lumpur/etc.) | 011603 | 0.05 |
| Malaysia Mobile | 011601 | 0.22 |
| Maldives | 011960 | 0.62 |
| Mali | 011223 | 0.52 |
| Malta | 011356 | 0.32 |
| Malta Mobile | 0113569 | 0.38 |
| Marshall Islands | 011692 | 0.62 |
| Mauritania | 011222 | 0.33 |
| Mauritius | 011230 | 0.52 |
| Mauritius Mobile | 01123025 | 0.58 |
| Mauritius Mobile | 0112304 | 0.58 |
| Mauritius Mobile | 01123075 | 0.58 |
| Mexico | 01152 | 0.139 |
| Mexico Acupulco | 0115274 | 0.139 |
| Mexico Band 1 | 011521453 | 0.139 |
| Mexico Band 1 | 0115216 | 0.139 |
| Mexico Band 1 | 0115261 | 0.139 |
| Mexico Band 1 | 01152631 | 0.139 |
| Mexico Band 1 | 01152633 | 0.139 |
| Mexico Band 1 | 0115265 | 0.139 |
| Mexico Band 1 | 0115266 | 0.139 |
| Mexico Band 1 | 011528277 | 0.139 |
| Mexico Band 1 | 011528480 | 0.139 |
| Mexico Band 1 | 011528629 | 0.139 |
| Mexico Band 1 | 0115287 | 0.139 |
| Mexico Band 1 | 0115288 | 0.139 |
| Mexico Band 1 | 0115289 | 0.139 |
| Mexico Band 1 | 011529770 | 0.139 |
| Mexico Band 2 | 011521455 | 0.139 |
| Mexico Band 2 | 011521652 | 0.139 |
| Mexico Band 2 | 011521653 | 0.139 |
| Mexico Band 2 | 011521668 | 0.139 |
| Mexico Band 2 | 011521692 | 0.139 |
| Mexico Band 2 | 011526332 | 0.139 |
| Mexico Band 2 | 011526335 | 0.139 |
| Mexico Band 2 | 011526337 | 0.139 |
| Mexico Band 2 | 011526339 | 0.139 |
| Mexico Band 2 | 011526515 | 0.139 |
| Mexico Band 2 | 011526516 | 0.139 |
| Mexico Band 2 | 011526533 | 0.139 |
| Mexico Band 2 | 011526536 | 0.139 |
| Mexico Band 2 | 011528234 | 0.139 |
| Mexico Band 2 | 011528235 | 0.139 |
| Mexico Band 2 | 01152862 | 0.139 |
| Mexico Band 2 | 011528695 | 0.139 |
| Mexico Band 2 | 011528737 | 0.139 |
| Mexico Band 2 | 011528841 | 0.139 |
| Mexico Band 2 | 011528842 | 0.139 |
| Mexico Band 2 | 011528845 | 0.139 |
| Mexico Band 2 | 011528846 | 0.139 |
| Mexico Band 2 | 011528847 | 0.139 |
| Mexico Band 2 | 011528975 | 0.139 |
| Mexico Band 2 | 011528977 | 0.139 |
| Mexico Band 2 | 011528978 | 0.139 |
| Mexico Band 2 | 011528991 | 0.139 |
| Mexico Band 2 | 011528992 | 0.139 |
| Mexico Band 2 | 011528993 | 0.139 |
| Mexico Band 2 | 011528995 | 0.139 |
| Mexico Band 3 | 011521664 | 0.139 |
| Mexico Band 3 | 011521665 | 0.139 |
| Mexico Band 3 | 011521691 | 0.139 |
| Mexico Band 3 | 011521694 | 0.139 |
| Mexico Band 3 | 011521695 | 0.139 |
| Mexico Band 3 | 011521699 | 0.139 |
| Mexico Band 3 | 011526153 | 0.139 |
| Mexico Band 3 | 011526154 | 0.139 |
| Mexico Band 3 | 011526155 | 0.139 |
| Mexico Band 3 | 01152617 | 0.139 |
| Mexico Band 3 | 011526236 | 0.139 |
| Mexico Band 3 | 01152632 | 0.139 |
| Mexico Band 3 | 01152634 | 0.139 |
| Mexico Band 3 | 011526372 | 0.139 |
| Mexico Band 3 | 011526374 | 0.139 |
| Mexico Band 3 | 011526376 | 0.139 |
| Mexico Band 3 | 011526379 | 0.139 |
| Mexico Band 3 | 01152638 | 0.139 |
| Mexico Band 3 | 01152667 | 0.139 |
| Mexico Band 3 | 0115282 | 0.139 |
| Mexico Band 3 | 01152861 | 0.139 |
| Mexico Band 3 | 011528671 | 0.139 |
| Mexico Band 3 | 011528674 | 0.139 |
| Mexico Band 3 | 011528736 | 0.139 |
| Mexico Band 3 | 011528738 | 0.139 |
| Mexico Band 3 | 011528844 | 0.139 |
| Mexico Band 3 | 011528849 | 0.139 |
| Mexico Band 4 | 011521325 | 0.139 |
| Mexico Band 4 | 0115214 | 0.139 |
| Mexico Band 4 | 011521461 | 0.139 |
| Mexico Band 4 | 011521470 | 0.139 |
| Mexico Band 4 | 01152155 | 0.139 |
| Mexico Band 4 | 01152157 | 0.139 |
| Mexico Band 4 | 011521584 | 0.139 |
| Mexico Band 4 | 011521663 | 0.139 |
| Mexico Band 4 | 011521693 | 0.139 |
| Mexico Band 4 | 011521696 | 0.139 |
| Mexico Band 4 | 011521697 | 0.139 |
| Mexico Band 4 | 011521698 | 0.139 |
| Mexico Band 4 | 011526162 | 0.139 |
| Mexico Band 4 | 011526165 | 0.139 |
| Mexico Band 4 | 011526166 | 0.139 |
| Mexico Band 4 | 0115262 | 0.139 |
| Mexico Band 4 | 01152623 | 0.139 |
| Mexico Band 4 | 011526237 | 0.139 |
| Mexico Band 4 | 011526343 | 0.139 |
| Mexico Band 4 | 011526377 | 0.139 |
| Mexico Band 4 | 011526572 | 0.139 |
| Mexico Band 4 | 011526577 | 0.139 |
| Mexico Band 4 | 011526663 | 0.139 |
| Mexico Band 4 | 011526665 | 0.139 |
| Mexico Band 4 | 011526666 | 0.139 |
| Mexico Band 4 | 0115281 | 0.139 |
| Mexico Band 4 | 011528219 | 0.139 |
| Mexico Band 4 | 011528261 | 0.139 |
| Mexico Band 4 | 011528262 | 0.139 |
| Mexico Band 4 | 011528263 | 0.139 |
| Mexico Band 4 | 011528266 | 0.139 |
| Mexico Band 4 | 011528268 | 0.139 |
| Mexico Band 4 | 011528283 | 0.139 |
| Mexico Band 4 | 011528285 | 0.139 |
| Mexico Band 4 | 011528288 | 0.139 |
| Mexico Band 4 | 0115283 | 0.139 |
| Mexico Band 4 | 0115284 | 0.139 |
| Mexico Band 4 | 01152863 | 0.139 |
