| SIMPLE SHEAR AND SHEAR ZONES MODULE for structural geology students |
| |
Welcome to have FREE this lovely pictorial and illustrative module on SIMPLE SHEAR AND SHEAR ZONES. You will find this useful if you in majoring in structural geology. Simply click the 4 images below left to download the 4.3 Meg 4 zipped files of lengths shown. Extract all to the same folder and run setup.exe from DISK1. This program is a freeware. You are free to distribute this to anyone you want, but regular copyright restrictions apply. To facilitate download, files have been compressed to an enormous degree. | ||
|
|
|
|
|
|
|
|||
| Prakash P Roday, | |||
| Department of Applied Geology, | |||
| Dr H S Gour University, | |||
| SAGAR 470003, India | |||
| Tel 91 07582 220836 and 91 07582 226383: pproday@sancharnet.in | |||
| Please do visit the site:1. http://www.structural-geology-portal.com | |||
| Fry Plot Program could be downloaded from: | |||
| 2 http://uk.geocities.com/folds_and_folding/ | |||
| or get Win version of Palaeostress Analysis for fault population by Lisle from this page: | |||
| 3 http://uk.geocities.com/geological_strain_analysis | |||
| Or visit the page to see what you can get free : | |||
| 4 http://uk.geocities.com/strucural_geology_software/ | |||
| Please help build the eAtlas by visiting the following: | |||
| 5 http://uk.geocities.com/struct_geol_this_millenium/ | |||
| 6.
http://www.geocities.com/ebook_geol_strain_anal/index.html
for ebook on Analysis of natural tectonic
deformation Please do inform me what you think about this attempt and whether you find the program useful. |
|||
| ebooks available from 4 above are on Folds and folding and on faults and faulting and strain analysis. | |||
|
|
|||